Phuc Loc Warehouse list 18
Description | MFG Name |
Coil Solenoid 12 VDC, Mfg P/N:119690-38, 4KP76 | ARO |
Coil Solenoid 24 Vdc, Mfg P/N:119690-39, 4KP77 | ARO |
Solenoid Air Control Valve 1/4 In 3-Way, Mfg P/N:CAT66P-000-N, 4KP78 | ARO |
Valve Exhaust 1/8 In, Mfg P/N:EV125, 4KP81 | ARO |
Valve Exhaust 1/4 In, Mfg P/N:EV250, 4KP82 | ARO |
Valve Exhaust 3/8 In, Mfg P/N:EV375, 4KP83 | ARO |
Filter Tube, Mfg P/N:MP2153, 4KP90 | CAMPBELL HAUSFELD |
Kit Battery Tray, Mfg P/N:4KP97, 4KP97 | SPEEDAIRE |
Routing End Mill Up O-Flute 1/2, Mfg P/N:63-796, 4KPA2 | ONSRUD |
Routing End Mill Straight 1/4 3/8 2 1/2, Mfg P/N:66-082, 4KPA3 | ONSRUD |
Routing End Mill Straight 1/4 3/8, Mfg P/N:66-083, 4KPA4 | ONSRUD |
Routing End Mill Straight 1/4 2 1/2, Mfg P/N:66-084, 4KPA5 | ONSRUD |
Routing End Mill Up Spiral 1/4 3/8, Mfg P/N:66-085, 4KPA6 | ONSRUD |
Routing End Mill Up Spiral 1/4 3/8 2 1/2, Mfg P/N:66-086, 4KPA7 | ONSRUD |
Routing End Mill Up Spiral 1/4 3/8, Mfg P/N:66-087, 4KPA8 | ONSRUD |
Routing End Mill Straight 3/8 2 1/2, Mfg P/N:66-120, 4KPA9 | ONSRUD |
Routing End Mill Straight 3/8 1/2 2 1/2, Mfg P/N:66-123, 4KPC2 | ONSRUD |
Routing End Mill Up Finish Tool 1/8 1/4, Mfg P/N:66-308, 4KPC3 | ONSRUD |
Routing End Mill Up Finish Tool 1/4 3/8, Mfg P/N:66-314, 4KPC4 | ONSRUD |
Rout End Mill Up Finish Tool 3/8 5/8, Mfg P/N:66-320, 4KPC5 | ONSRUD |
Routing End Mill Up Finish Tool 1/2 7/8, Mfg P/N:66-326, 4KPC6 | ONSRUD |
Trim/Slotting Saw Soft 16 TPI 2 In, Mfg P/N:70-120, 4KPC7 | ONSRUD |
Trim/Slotting Saw Soft 20 TPI 2 1/2, Mfg P/N:70-122, 4KPC8 | ONSRUD |
Trim/Slotting Saw Soft 20 TPI 3 In, Mfg P/N:70-124, 4KPC9 | ONSRUD |
Trim/Slotting Saw Soft 20 TPI 3 1/2, Mfg P/N:70-126, 4KPD1 | ONSRUD |
Trim/Slotting Saw Soft 20 TPI 4 In, Mfg P/N:70-128, 4KPD2 | ONSRUD |
Trim/Slotting Saw – 5 Deg 16 TPI 2 In, Mfg P/N:70-160, 4KPD3 | ONSRUD |
Trim/Slotting Saw – 5 Deg 20 TPI 2 1/2, Mfg P/N:70-162, 4KPD4 | ONSRUD |
Trim/Slotting Saw – 5 Deg 20 TPI 3 In, Mfg P/N:70-164, 4KPD5 | ONSRUD |
Trim/Slotting Saw – 5 Deg 20 TPI 3 1/2, Mfg P/N:70-166, 4KPD6 | ONSRUD |
Trim/Slotting Saw Hard 20 TPI 4 In, Mfg P/N:70-168, 4KPD7 | ONSRUD |
Saw Arbor Straight Shank Shank Dia 1/2, Mfg P/N:70-180, 4KPD8 | ONSRUD |
Trim/Slotting Saw Hard/Soft 10 TPI 2 In, Mfg P/N:70-300, 4KPD9 | ONSRUD |
Trim/Slotting Saw Hard/Soft 16 TPI 2 In, Mfg P/N:70-320, 4KPE1 | ONSRUD |
Trim/Slotting Saw -5 Deg 16 TPI Straight, Mfg P/N:70-360, 4KPE2 | ONSRUD |
Rout End Mill Up Foam Bit 3/16 1 1/8, Mfg P/N:52-558, 4KPE4 | ONSRUD |
Routing End Mill Up Foam Bit 1/4 2 1/4 4, Mfg P/N:52-564, 4KPE6 | ONSRUD |
Routing End Mill Down O-Flute 1/16 1/4 2, Mfg P/N:64-000, 4KPE9 | ONSRUD |
Routing End Mill Down O-Flute 1/8 1/2 2, Mfg P/N:64-012, 4KPF1 | ONSRUD |
Routing End Mill Down O-Flute 3/16 3/8 2, Mfg P/N:64-016, 4KPF2 | ONSRUD |
Routing End Mill Down O-Flute 3/16 5/8 2, Mfg P/N:64-018, 4KPF3 | ONSRUD |
Routing End Mill Down O-Flute 1/4 3/8 2, Mfg P/N:64-024, 4KPF4 | ONSRUD |
Routing End Mill Down O-Flute 1/4 3/4 2, Mfg P/N:64-025, 4KPF5 | ONSRUD |
Routing End Mill Down O-Flute 1/4 1 1/4, Mfg P/N:64-026, 4KPF6 | ONSRUD |
Routing End Mill Down O-Flute 3/8 3/4 3, Mfg P/N:64-031, 4KPF7 | ONSRUD |
Routing End Mill Down O-Flute 3/8 1 1/8, Mfg P/N:64-033, 4KPF8 | ONSRUD |
Routing End Mill Spiral O 1/16 1/4 2, Mfg P/N:65-000, 4KPF9 | ONSRUD |
Routing End Mill Spiral O 1/8 1/4 2, Mfg P/N:65-010, 4KPG1 | ONSRUD |
Routing End Mill Spiral O 1/8 1/2 2, Mfg P/N:65-013, 4KPG2 | ONSRUD |
Routing End Mill Spiral O 1/8 1/2, Mfg P/N:65-012, 4KPG3 | ONSRUD |
Routing End Mill Spiral O 3/16 5/8 2, Mfg P/N:65-018, 4KPG4 | ONSRUD |
Routing End Mill Spiral O 3/16 1 1/4 3, Mfg P/N:65-020, 4KPG5 | ONSRUD |
Routing End Mill Spiral O 1/4 5/8 2, Mfg P/N:65-023, 4KPG6 | ONSRUD |
Routing End Mill Spiral O 1/4 7/8 2 1/2, Mfg P/N:65-025, 4KPG7 | ONSRUD |
Routing End Mill Spiral O 1/4 1 1/4 3, Mfg P/N:65-026, 4KPG8 | ONSRUD |
Routing End Mill Spiral O 1/4 1 1/2 3, Mfg P/N:65-027, 4KPG9 | ONSRUD |
Routing End Mill Spiral O 3/8 1 1/8 3, Mfg P/N:65-033, 4KPH1 | ONSRUD |
Routing End Mill Up Spiral 1/2 1 1/8 3, Mfg P/N:67-211, 4KPH3 | ONSRUD |
Routing End Mill Down Spiral 3/8 7/8 3, Mfg P/N:67-206, 4KPH4 | ONSRUD |
Routing End Mill Dn Spiral 1/2 11/8, Mfg P/N:67-212, 4KPH5 | ONSRUD |
Routing End Mill Up Spiral 3/8 1/2 3, Mfg P/N:83-320AlTiN, 4KPH9 | ONSRUD |
Routing End Mill Graphite Tool 1/4 3/4 3, Mfg P/N:67-511, 4KPK9 | ONSRUD |
Rout End Mill Graphite Tool 1/2 1 1/8, Mfg P/N:67-523, 4KPL2 | ONSRUD |
Routing End Mill Graphite Tool 1/2 2 1/8, Mfg P/N:67-526, 4KPL3 | ONSRUD |
Jobber Drill Solid Carbide 1/8 8-Facet, Mfg P/N:67-807, 4KPL4 | ONSRUD |
Jobber Drill Solid Carbide 3/16 8-Facet, Mfg P/N:67-811, 4KPL5 | ONSRUD |
Jobber Drill Solid Carbide 1/4 8-Facet, Mfg P/N:67-815, 4KPL6 | ONSRUD |
Jobber Drill Solid Carbide 5/16 8-Facet, Mfg P/N:67-819, 4KPL7 | ONSRUD |
Jobber Drill Solid Carbide 3/8 8-Facet, Mfg P/N:67-823, 4KPL8 | ONSRUD |
Jobber Drill Solid Carbide 7/16 8-Facet, Mfg P/N:67-827, 4KPL9 | ONSRUD |
Jobber Drill Solid Carbide 1/2 8-Facet, Mfg P/N:67-831, 4KPN1 | ONSRUD |
Routing End Mill Straight Flute 1/4 3/4, Mfg P/N:68-005, 4KPN2 | ONSRUD |
Routing End Mill Straight Flute 3/8 3/4, Mfg P/N:68-010, 4KPN3 | ONSRUD |
Routing End Mill Straight Flute 1/2 3/4, Mfg P/N:68-020, 4KPN4 | ONSRUD |
Routing End Mill Straight Flute 3/4 1 4, Mfg P/N:68-030, 4KPN5 | ONSRUD |
Routing End Mill Straight Flute 1/4 3/4, Mfg P/N:68-050, 4KPN6 | ONSRUD |
Routing End Mill Straight Flute 3/8 7/8, Mfg P/N:68-055, 4KPN7 | ONSRUD |
Routing End Mill Straight 1/2 1 1/4, Mfg P/N:68-062, 4KPN8 | ONSRUD |
Routing End Mill Straight 3/4 1 1/4 4, Mfg P/N:68-070, 4KPN9 | ONSRUD |
Routing End Mill Straight 3/4 1 1/4, Mfg P/N:68-072, 4KPP1 | ONSRUD |
Routing End Mill Straight Flute 1/4 3/8, Mfg P/N:68-210, 4KPP2 | ONSRUD |
Routing End Mill Straight Flute 3/8 3/8, Mfg P/N:68-220, 4KPP3 | ONSRUD |
Routing End Mill Straight 3/8 1 3 1/2, Mfg P/N:68-226, 4KPP4 | ONSRUD |
Routing End Mill Straight Flute 1/2 3/4, Mfg P/N:68-230, 4KPP5 | ONSRUD |
Routing End Mill Straight 1/2 1 1/4 4, Mfg P/N:68-236, 4KPP6 | ONSRUD |
Jobber Drill Aerospace 8-Facet 0.100 In, Mfg P/N:86-102, 4KPP7 | ONSRUD |
Jobber Drill Aerospace 8-Facet 0.129 In, Mfg P/N:86-106, 4KPP8 | ONSRUD |
Jobber Drill Aerospace 8-Facet 0.147 In, Mfg P/N:86-110, 4KPP9 | ONSRUD |
Jobber Drill Aerospace 8-Facet 0.192 In, Mfg P/N:86-114, 4KPR1 | ONSRUD |
Jobber Drill Aerospace 8-Facet 0.251 In, Mfg P/N:86-118, 4KPR2 | ONSRUD |
Jobber Drill Aerospace 8-Facet 0.313 In, Mfg P/N:86-122, 4KPR3 | ONSRUD |
Jobber Drill Aerospace 8-Facet 0.376 In, Mfg P/N:86-126, 4KPR4 | ONSRUD |
Jobber Drill Aerospace 8-Facet 0.502 In, Mfg P/N:86-130, 4KPR5 | ONSRUD |
Rout End Mill Down Spiral O 1/16 1/4, Mfg P/N:62-602, 4KPR6 | ONSRUD |
Routing End Mill Down Spiral O 1/8 1/4 2, Mfg P/N:62-606, 4KPR7 | ONSRUD |
Routing End Mill Down Spiral O 1/4 3/8 2, Mfg P/N:62-620, 4KPR9 | ONSRUD |
Routing End Mill Up Spiral O 1/8 1/4, Mfg P/N:63-604, 4KPT3 | ONSRUD |
Routing End Mill Up Spiral O 1/8 1/2 2, Mfg P/N:63-610, 4KPT5 | ONSRUD |
Routing End Mill Up Spiral O 3/16 5/8 2, Mfg P/N:63-618, 4KPT7 | ONSRUD |
Routing End Mill Up Spiral O 1/4 3/8 2, Mfg P/N:63-620, 4KPT8 | ONSRUD |
Routing End Mill Up Spiral O 1/4 3/4, Mfg P/N:63-622, 4KPT9 | ONSRUD |
Routing End Mill Up Spiral O 1/4 1 1/4 3, Mfg P/N:63-624, 4KPU1 | ONSRUD |
Routing End Mill Up Spiral O 5/16 3/4 3, Mfg P/N:63-630, 4KPU2 | ONSRUD |
Routing End Mill Up Spiral O 21/64 3/4 3, Mfg P/N:63-634, 4KPU3 | ONSRUD |
Routing End Mill Up Spiral O 3/8 3/4 3, Mfg P/N:63-625, 4KPU4 | ONSRUD |
Routing End Mill Up Spiral O 3/8 1 1/8 3, Mfg P/N:63-626, 4KPU5 | ONSRUD |
Routing End Mill Up Spiral O 1/2 1 1/8, Mfg P/N:63-631, 4KPU6 | ONSRUD |
Routing End Mill Up Spiral O 1/2 1 3/8, Mfg P/N:63-632, 4KPU7 | ONSRUD |
Jobber Bit 1/8 In. 60 High Speed Steel, Mfg P/N:70-502, 4KPU8 | ONSRUD |
Jobber Bit 3/16 In. 60 High Speed Steel, Mfg P/N:70-510, 4KPU9 | ONSRUD |
Jobber Bit E 60 High Speed Steel, Mfg P/N:70-514, 4KPV1 | ONSRUD |
Jobber Bit 3/8 In. 60 High Speed Steel, Mfg P/N:70-524, 4KPV2 | ONSRUD |
Jobber Bit 1/2 In. 60 High Speed Steel, Mfg P/N:70-532, 4KPV3 | ONSRUD |
Flammable Safety Cabinet 30 Gal. Yellow, Mfg P/N:1932SC6, 4KPW7 | EAGLE |
Flammable Safety Cabinet 45 Gal. Yellow, Mfg P/N:1947SC9, 4KPW8 | EAGLE |
Flammable Safety Cabinet 60 Gal. Yellow, Mfg P/N:1962SC12, 4KPW9 | EAGLE |
Countertop Oily Waste Can 1/2 Gal. Steel, Mfg P/N:9410, 4KPX1 | JUSTRITE |
Oily Waste Can 14 Gal. Steel Red, Mfg P/N:9510, 4KPX2 | JUSTRITE |
Corrosive Safety Cabinet 12 gal. Blue, Mfg P/N:891222, 4KPX3 | JUSTRITE |
Corrosive Safety Cabinet Blue 18 in D, Mfg P/N:891722, 4KPX4 | JUSTRITE |
Flammable Safety Cabinet 45 Gal. Yellow, Mfg P/N:SC29884Y, 4KPX5 | JUSTRITE |
Y Check Valve PVC 1/2 In. Spigot, Mfg P/N:192304006, 4KPX6 | GF PIPING SYSTEMS |
Y Check Valve PVC 3/4 In. Spigot, Mfg P/N:192304007, 4KPX7 | GF PIPING SYSTEMS |
Y Check Valve PVC 1 In. Spigot, Mfg P/N:192304008, 4KPX8 | GF PIPING SYSTEMS |
Y Check Valve PVC 1-1/2 In. Spigot, Mfg P/N:192304010, 4KPY1 | GF PIPING SYSTEMS |
Y Check Valve PVC 2 In. Spigot, Mfg P/N:192304011, 4KPY2 | GF PIPING SYSTEMS |
Y Check Valve PVC 3 In. Spigot, Mfg P/N:192304013, 4KPY3 | GF PIPING SYSTEMS |
Y Check Valve PVC 1/2 In. Spigot, Mfg P/N:192304031, 4KPY4 | GF PIPING SYSTEMS |
Y Check Valve PVC 3/4 In. Spigot, Mfg P/N:192304032, 4KPY5 | GF PIPING SYSTEMS |
Y Check Valve PVC 1 In. Spigot, Mfg P/N:192304033, 4KPY6 | GF PIPING SYSTEMS |
Y Check Valve PVC 2 In. Spigot, Mfg P/N:192304036, 4KPY9 | GF PIPING SYSTEMS |
Spray Valve Handle, Mfg P/N:001120-45, 4KPZ4 | T S |
Hot Lever Handle, Mfg P/N:001637-45, 4KPZ5 | T S |
Blank Lever Handle, Mfg P/N:001638-45, 4KPZ6 | T S |
Cold Index, Mfg P/N:001660-45, 4KPZ7 | T S |
Dust Collector 1/2 HP, Mfg P/N:202672-A, 4KR11 | ECONOLINE |
Gloves Use With 3JR97 3JR98 PR, Mfg P/N:412402, 4KR12 | ECONOLINE |
Abrasive Hose, Mfg P/N:313525, 4KR13 | ECONOLINE |
Nozzle Holder, Mfg P/N:410461, 4KR14 | ECONOLINE |
Nozzle Pressure Feed, Mfg P/N:416529, 4KR15 | ECONOLINE |
Nozzle Pressure Feed, Mfg P/N:416530, 4KR16 | ECONOLINE |
Nozzle Pressure Feed, Mfg P/N:416531, 4KR17 | ECONOLINE |
Nozzle Pressure Feed, Mfg P/N:416532, 4KR18 | ECONOLINE |
Nozzle Pressure Feed, Mfg P/N:416533, 4KR19 | ECONOLINE |
Valve Media, Mfg P/N:411160, 4KR21 | ECONOLINE |
Diaphragm Media Valve, Mfg P/N:411157, 4KR22 | ECONOLINE |
Window, Mfg P/N:411429, 4KR23 | ECONOLINE |
Fire Hose Cover 25 In.L 25 In.W Red, Mfg P/N:138-29, 4KR24 | MOON AMERICAN |
Heavy Duty Hose Reel 100 Ft x 1.5 In, Mfg P/N:1430-3, 4KR25 | MOON AMERICAN |
Fire Hose Cover 32 In.L 22 In.W Red, Mfg P/N:139-29, 4KR27 | MOON AMERICAN |
Pin Rack Nipple 1-1/2 In, Mfg P/N:5358-1521, 4KR28 | MOON AMERICAN |
Wall Bracket For 142-15 Steel Silver, Mfg P/N:142-01, 4KR29 | MOON AMERICAN |
Spray Nozzle 1 In. Black, Mfg P/N:517-101, 4KR32 | MOON AMERICAN |
Spray Nozzle 1-1/2 In. Black, Mfg P/N:517-152, 4KR33 | MOON AMERICAN |
Spray Nozzle 1-1/2 In. Black, Mfg P/N:517-151, 4KR34 | MOON AMERICAN |
Spray Nozzle 3/4 In. Black, Mfg P/N:517-075, 4KR35 | MOON AMERICAN |
Angle Hose Valve Brass, Mfg P/N:171-1561, 4KR36 | MOON AMERICAN |
Air Compressor Pump 2 Stage, Mfg P/N:2340, 4KR37 | INGERSOLL-RAND |
Hammer Chipping, Mfg P/N:2DA2SA, 4KR81 | INGERSOLL-RAND |
Automatic Paint Gun Washer 5 gal., Mfg P/N:G100, 4KRE2 | HERKULES |
Automatic Paint Gun Washer 5 gal., Mfg P/N:G200, 4KRE3 | HERKULES |
Automatic Paint Gun Washer 5 gal., Mfg P/N:G415, 4KRE4 | HERKULES |
D4035 Fire Helmet Black Traditional, Mfg P/N:C-TRD-B1C2A3220, 4KRG1 | CAIRNS |
D4035 Fire Helmet Red Traditional, Mfg P/N:C-TRD-B2C2A3220, 4KRG2 | CAIRNS |
D4035 Fire Helmet White Traditional, Mfg P/N:C-TRD-B4C2A3220, 4KRG3 | CAIRNS |
D4035 Fire Helmet Yellow Traditional, Mfg P/N:C-TRD-B5C2A3220, 4KRG4 | CAIRNS |
D4036 Fire Helmet Black Traditional, Mfg P/N:C-TRD-5152A3220, 4KRG5 | CAIRNS |
D4036 Fire Helmet Red Traditional, Mfg P/N:C-TRD-5252A3220, 4KRG6 | CAIRNS |
D4036 Fire Helmet White Traditional, Mfg P/N:C-TRD-5452A3220, 4KRG7 | CAIRNS |
D4036 Fire Helmet Yellow Traditional, Mfg P/N:C-TRD-5552A3220, 4KRG8 | CAIRNS |
D4034 Fire Helmet Black Modern, Mfg P/N:C-MOD-E1D2A2200, 4KRG9 | CAIRNS |
D4034 Fire Helmet Red Modern, Mfg P/N:C-MOD-E2D2A2200, 4KRH1 | CAIRNS |
D4034 Fire Helmet White Modern, Mfg P/N:C-MOD-E4D2A2200, 4KRH2 | CAIRNS |
D4034 Fire Helmet Yellow Modern, Mfg P/N:C-MOD-E5D2A2200, 4KRH3 | CAIRNS |
Bourkes Eye Shield Kit Polycarbonate 3in, Mfg P/N:S10KP, 4KRH4 | MSA |
Fire and Rescue Visor Tuffshield Clr 4in, Mfg P/N:10071006, 4KRH5 | MSA |
Fire and Rescue Visor Standard Clr 4in, Mfg P/N:10037315, 4KRH6 | MSA |
Firefitr OTG Gogls Antfg Scrch Rstnt Clr, Mfg P/N:S549P, 4KRH7 | MSA |
Firefitr OTG Gogls Antfg Scrch Rstnt Clr, Mfg P/N:S550P, 4KRH8 | MSA |
Fire and Rescue Visor Defender Clr 3in, Mfg P/N:10077117, 4KRH9 | MSA |
Fire and Rescue Visor Defender Amber 3in, Mfg P/N:10077118, 4KRJ1 | MSA |
Front Holder Silk Screened Eagle, Mfg P/N:M9P, 4KRJ4 | MSA |
Front Holder Silk Screened Eagle, Mfg P/N:10049738, 4KRJ5 | MSA |
Front Holder Carved Brass Eagle, Mfg P/N:M8P, 4KRJ6 | MSA |
Front Holder Carved Brass Eagle, Mfg P/N:10065952, 4KRJ7 | MSA |
Front Holder Maltese Cross, Mfg P/N:M6P, 4KRJ8 | MSA |
Front Holder Maltese Cross, Mfg P/N:10049739, 4KRJ9 | MSA |
Drawer Slide 3/4 Extension Latch PK2, Mfg P/N:C 204 -A12-LRD, 4KRL9 | ACCURIDE |
Drawer Slide 3/4 Extension Latch PK2, Mfg P/N:C 204 -A14-LRD, 4KRN1 | ACCURIDE |
Drawer Slide 3/4 Extension Latch PK2, Mfg P/N:C 204 -A18-LRD, 4KRN3 | ACCURIDE |
Drawer Slide 3/4 Extension Latch PK2, Mfg P/N:C 204 -A20-LRD, 4KRN4 | ACCURIDE |
Drawer Slide 3/4 Extension Latch PK2, Mfg P/N:C 204 -A24-LRD, 4KRN6 | ACCURIDE |
Drawer Slide 3/4 Extension Lever PK2, Mfg P/N:C 2109-12D, 4KRN9 | ACCURIDE |
Drawer Slide 3/4 Extension Lever PK2, Mfg P/N:C 2109-14D, 4KRP1 | ACCURIDE |
Drawer Slide 3/4 Extension Lever PK2, Mfg P/N:C 2109-16D, 4KRP2 | ACCURIDE |
Drawer Slide 3/4 Extension Lever PK2, Mfg P/N:C 2109-18D, 4KRP3 | ACCURIDE |
Drawer Slide 3/4 Extension Lever PK2, Mfg P/N:C 2109-20D, 4KRP4 | ACCURIDE |
Drawer Slide Soft Close Rail Mount PK2, Mfg P/N:C 2632-8D, 4KRP8 | ACCURIDE |
Drawer Slide Soft Close Rail Mount PK2, Mfg P/N:C 2632-10D, 4KRP9 | ACCURIDE |
Drawer Slide Soft Close Bracket PK2, Mfg P/N:C 2907-24D, 4KRR3 | ACCURIDE |
Drawer Slide Soft Close 18 in L PK2, Mfg P/N:C 3307-18D, 4KRT7 | ACCURIDE |
Drawer Slide Soft Close 20 in L PK2, Mfg P/N:C 3307-20D, 4KRT8 | ACCURIDE |
Drawer Slide Soft Close 22 in L PK2, Mfg P/N:C 3307-22D, 4KRT9 | ACCURIDE |
Drawer Slide Soft Close 24 in L PK2, Mfg P/N:C 3307-24D, 4KRU1 | ACCURIDE |
Drawer Slide Soft Close 26 in L PK2, Mfg P/N:C 3307-26D, 4KRU2 | ACCURIDE |
Drawer Slide Full Non Disconnect PK2, Mfg P/N:C 3600-12D, 4KRU4 | ACCURIDE |
Drawer Slide Full Non Disconnect PK2, Mfg P/N:C 3600-14D, 4KRU5 | ACCURIDE |
Drawer Slide Full Non Disconnect PK2, Mfg P/N:C 3600-16D, 4KRU6 | ACCURIDE |
Drawer Slide Full Non Disconnect PK2, Mfg P/N:C 3600-18D, 4KRU7 | ACCURIDE |
Drawer Slide Full Non Disconnect PK2, Mfg P/N:C 3600-20D, 4KRU8 | ACCURIDE |
Drawer Slide Full Non Disconnect PK2, Mfg P/N:C 3600-22D, 4KRU9 | ACCURIDE |
Drawer Slide Full Non Disconnect PK2, Mfg P/N:C 3600-24D, 4KRV1 | ACCURIDE |
Drawer Slide Full Non Disconnect PK2, Mfg P/N:C 3600-28D, 4KRV3 | ACCURIDE |
Drawer Slide Lever 9-53/64 in L PK2, Mfg P/N:C 3832-C10D, 4KRV4 | ACCURIDE |
Drawer Slide Lever 11-51/64 in L PK2, Mfg P/N:C 3832-C12D, 4KRV5 | ACCURIDE |
Drawer Slide Lever 13-49/64 in L PK2, Mfg P/N:C 3832-C14D, 4KRV6 | ACCURIDE |
Drawer Slide Lever 15-49/64 in L PK2, Mfg P/N:C 3832-C16D, 4KRV7 | ACCURIDE |
Drawer Slide Lever 17-47/64 in L PK2, Mfg P/N:C 3832-C18D, 4KRV8 | ACCURIDE |
Drawer Slide Lever 19-45/64 in L PK2, Mfg P/N:C 3832-C20D, 4KRV9 | ACCURIDE |
Drawer Slide Lever 21-41/64 in L PK2, Mfg P/N:C 3832-C22D, 4KRW1 | ACCURIDE |
Drawer Slide Lever 23-39/64 in L PK2, Mfg P/N:C 3832-C24D, 4KRW2 | ACCURIDE |
Drawer Slide Lever 27-35/64 in L PK2, Mfg P/N:C 3832-C28D, 4KRW4 | ACCURIDE |
Drawer Slide Lever 15-49/64 in L PK2, Mfg P/N:C 3832-C16-DOD, 4KRW8 | ACCURIDE |
Drawer Slide Lever 15-49/64 in L PK2, Mfg P/N:C 3832-C16SCD, 4KRX8 | ACCURIDE |
Drawer Slide Soft Close 18 in L PK2, Mfg P/N:C 9301-18D, 4KRZ6 | ACCURIDE |
Drawer Slide Soft Close 24 in L PK2, Mfg P/N:C 9301-24D, 4KRZ9 | ACCURIDE |
Auto Drain Valve 3/8 NPT 200 psi, Mfg P/N:X51-02-000, 4KT04 | WILKERSON |
Side Opening Trash Can Oval 14.5 gal., Mfg P/N:FG617700BEIG, 4KT46 | RUBBERMAID |
Hose Steam 1/2x50ft, Mfg P/N:53907001617800, 4KT58 | GRAINGER APPROVED |
Hose Steam 3/4x50ft, Mfg P/N:53907002417800, 4KT59 | GRAINGER APPROVED |
Hose Steam 1x50ft, Mfg P/N:53907003217800, 4KT60 | GRAINGER APPROVED |
Hose Steam 1/2x50ft, Mfg P/N:53907041605098, 4KT61 | GRAINGER APPROVED |
Hose Steam 3/4x50ft, Mfg P/N:53907042405098, 4KT62 | GRAINGER APPROVED |
Steam/Pressure Hose 1/2 100 ft 2500 psi, Mfg P/N:53909511610098, 4KT63 | GRAINGER APPROVED |
Steam/Pressure Hose 1/2 30 ft 2500 psi, Mfg P/N:53909511603098, 4KT64 | GRAINGER APPROVED |
Steam/Pressure Hose 1/2 50 ft 2500 psi, Mfg P/N:53909511605098, 4KT65 | GRAINGER APPROVED |
Hose Push On 1/4 In ID x 250 Ft Blue, Mfg P/N:53528400817800, 4KT66 | GOODYEAR ENGINEERED PRODUCTS |
Hose Push On 3/8 In ID x 250 Ft Blue, Mfg P/N:53528401217800, 4KT67 | GOODYEAR ENGINEERED PRODUCTS |
Hose Push On 1/2 In ID x 150 Ft Blue, Mfg P/N:53528401617800, 4KT68 | GOODYEAR ENGINEERED PRODUCTS |
Hose Push On 3/4 In ID x 150 Ft Black, Mfg P/N:56901419104700, 4KT69 | GOODYEAR ENGINEERED PRODUCTS |
Hose Push On 1/4 In ID x 250 Ft Green, Mfg P/N:56901506430600, 4KT70 | GOODYEAR ENGINEERED PRODUCTS |
Hose Push On 3/8 In ID x 250 Ft Green, Mfg P/N:56901509531500, 4KT71 | GOODYEAR ENGINEERED PRODUCTS |
Hose Push On 1/2 In ID x 150 Ft Green, Mfg P/N:56901512728400, 4KT72 | GOODYEAR ENGINEERED PRODUCTS |
Drawer Slide Soft Close 36 in L PK2, Mfg P/N:C 9301-36D, 4KTA5 | ACCURIDE |
Fill Valve Anti-Siphon, Mfg P/N:528Z, 4KTF7 | KORKY |
Fill Valve Kit Anti-Siphon With Flapper, Mfg P/N:818Z, 4KTF8 | KORKY |
Multi-Bit Screwdriver 13-in-1 6 pcs., Mfg P/N:211R2C36RD-B, 4KTF9 | MEGAPRO |
Multi-Bit Screwdriver 14-in-1 HVAC 7 pcs, Mfg P/N:141HVAC-U-B, 4KTG1 | MEGAPRO |
Multi-Bit Screwdriver 15-in-1 7 pcs., Mfg P/N:151ELEV-CH/OR-B, 4KTG2 | MEGAPRO |
Screwdriver LED Light Clip 1-3/8 in L, Mfg P/N:6MEGALITE-C-B, 4KTG3 | MEGAPRO |
Cartridge Seat Washer Dia .565 In, Mfg P/N:1-021JKABNF, 4KTG4 | CHICAGO FAUCETS |
Packing Assembly For XT Cartridges, Mfg P/N:1-119JKABNF, 4KTG5 | CHICAGO FAUCETS |
Electronics Module HiArc, Mfg P/N:242.037.00.1, 4KTG9 | CHICAGO FAUCETS |
Coupling Nut Faucet 1/2NPSM Brass, Mfg P/N:49-005JKRBF, 4KTH2 | CHICAGO FAUCETS |
Showerhead 2.5GPM Chrome Finish, Mfg P/N:620-CP, 4KTH5 | CHICAGO FAUCETS |
Econo-Flo Outlet Lavatory Brass 1GPM, Mfg P/N:E26JKABCP, 4KTJ6 | CHICAGO FAUCETS |
Faucet Manual Blade 1/2 in NPSM 2.2 gpm, Mfg P/N:802-317ABCP, 4KTK7 | CHICAGO FAUCETS |
Faucet Metering Push 1/2 in Male NPSM, Mfg P/N:404-V665ABCP, 4KTK8 | CHICAGO FAUCETS |
Kitchen Faucet 2.2 gpm 5-1/4In Spout, Mfg P/N:50-ABCP, 4KTK9 | CHICAGO FAUCETS |
D9768 Traffic Sign 18 x 18In WHT/R Stop Text, Mfg P/N:113280, 4KTN6 | BRADY |
D9624 Traffic Sign 24 x 24In R/WHT Text R5-1, Mfg P/N:80076, 4KTN7 | BRADY |
D9762 Traffic Sign 24 x 18In BK/WHT SP LIM 30, Mfg P/N:113286, 4KTN8 | BRADY |
D9654 Traffic Sign 24 x 18In BK/WHT Keep Left, Mfg P/N:113287, 4KTN9 | BRADY |
D9745 Traffic Sign 30 x 48In BK/WHT ENGR GR AL, Mfg P/N:113288, 4KTP1 | BRADY |
